Markets
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
92931.82 | 1.43% | 140.35393000 | |
2228.88 | 2.31% | 3934.14380000 | |
78.02 | 1.97% | 4028.45500000 | |
1.92 | 0.68% | 978405.10000000 | |
359.60 | 3.24% | 317.08500000 | |
573.62 | 1.41% | 1557.53800000 | |
0.25 | 3.00% | 1219691.00000000 | |
0.00 | 0.00% | 0.00000000 | |
132.79 | 1.92% | 18490.47800000 | |
595552.00 | 1.48% | 96.73526000 | |
14284.05 | 2.38% | 1094.44200000 | |
500.10 | 2.02% | 618.59100000 | |
12.29 | 0.80% | 58775.00000000 | |
3676.00 | 1.46% | 164.01500000 | |
105862.37 | 1.49% | 8400.35095000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
92931.82 | 1.43% | 140.35393000 | |
2228.88 | 2.31% | 3934.14380000 | |
78.02 | 1.97% | 4028.45500000 | |
1.92 | 0.68% | 978405.10000000 | |
359.60 | 3.24% | 317.08500000 | |
573.62 | 1.41% | 1557.53800000 | |
0.25 | 3.00% | 1219691.00000000 | |
0.00 | 0.00% | 0.00000000 | |
132.79 | 1.92% | 18490.47800000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
595552.00 | 1.48% | 96.73526000 | |
14284.05 | 2.38% | 1094.44200000 | |
500.10 | 2.02% | 618.59100000 | |
12.29 | 0.80% | 58775.00000000 | |
3676.00 | 1.46% | 164.01500000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
105862.37 | 1.49% | 8400.35095000 |
Order Book
Price (EUR) | Amount (BTC) | Total (EUR) |
---|
Price (EUR) | Amount (BTC) | Total (EUR) |
---|---|---|
No Records Found |
92931.82 | 1.43 |
---|
Price (EUR) | Amount(BTC) | Total (EUR) |
---|---|---|
No Records Found |
0.00
EUR
0.00000
BTC
0.00000000
EUR
0.00000
BTC
Trade History
Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
---|
Open Orders
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|