Markets
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
98154.00 | -2.83% | 592.12507000 | |
3038.90 | -5.83% | 16120.48310000 | |
93.15 | 0.00% | 6394.56900000 | |
2.57 | -1.54% | 5612861.70000000 | |
465.90 | -5.75% | 273.41800000 | |
660.47 | -4.24% | 4203.78800000 | |
0.28 | -1.44% | 1167849.00000000 | |
0.00 | 0.00% | 0.00000000 | |
142.32 | -4.06% | 70258.65500000 | |
633223.00 | -2.57% | 150.48945000 | |
19603.14 | -5.68% | 1947.42420000 | |
600.70 | -0.08% | 768.86100000 | |
16.59 | -1.30% | 240449.80000000 | |
4261.00 | -4.01% | 590.46000000 | |
113648.36 | -1.36% | 21191.48446000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
98154.00 | -2.83% | 592.12507000 | |
3038.90 | -5.83% | 16120.48310000 | |
93.15 | 0.00% | 6394.56900000 | |
2.57 | -1.54% | 5612861.70000000 | |
465.90 | -5.75% | 273.41800000 | |
660.47 | -4.24% | 4203.78800000 | |
0.28 | -1.44% | 1167849.00000000 | |
0.00 | 0.00% | 0.00000000 | |
142.32 | -4.06% | 70258.65500000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
633223.00 | -2.57% | 150.48945000 | |
19603.14 | -5.68% | 1947.42420000 | |
600.70 | -0.08% | 768.86100000 | |
16.59 | -1.30% | 240449.80000000 | |
4261.00 | -4.01% | 590.46000000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
113648.36 | -1.36% | 21191.48446000 |
Order Book
Price (EUR) | Amount (BTC) | Total (EUR) |
---|
Price (EUR) | Amount (BTC) | Total (EUR) |
---|---|---|
No Records Found |
98154.00 | -2.83 |
---|
Price (EUR) | Amount(BTC) | Total (EUR) |
---|---|---|
No Records Found |
0.00
EUR
0.00000
BTC
0.00000000
EUR
0.00000
BTC
Trade History
Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
---|
Open Orders
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|