Markets
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
98819.54 | -0.26% | 100.03773000 | |
3809.92 | -1.30% | 3267.36960000 | |
97.06 | -2.02% | 3964.59200000 | |
2.54 | -1.58% | 1746675.50000000 | |
512.00 | -0.68% | 121.40500000 | |
852.85 | 1.03% | 2324.72400000 | |
0.30 | 0.03% | 363340.00000000 | |
0.34 | -4.81% | 1869510.30000000 | |
202.50 | -1.73% | 38086.47700000 | |
620089.00 | -0.14% | 41.58181000 | |
23908.12 | -1.18% | 587.61680000 | |
609.30 | -1.98% | 285.31800000 | |
15.96 | -1.48% | 136802.70000000 | |
5352.00 | 1.19% | 189.97800000 | |
115909.53 | -0.48% | 6551.57138000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
98819.54 | -0.26% | 100.03773000 | |
3809.92 | -1.30% | 3267.36960000 | |
97.06 | -2.02% | 3964.59200000 | |
2.54 | -1.58% | 1746675.50000000 | |
512.00 | -0.68% | 121.40500000 | |
852.85 | 1.03% | 2324.72400000 | |
0.30 | 0.03% | 363340.00000000 | |
0.34 | -4.81% | 1869510.30000000 | |
202.50 | -1.73% | 38086.47700000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
620089.00 | -0.14% | 41.58181000 | |
23908.12 | -1.18% | 587.61680000 | |
609.30 | -1.98% | 285.31800000 | |
15.96 | -1.48% | 136802.70000000 | |
5352.00 | 1.19% | 189.97800000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
115909.53 | -0.48% | 6551.57138000 |
Order Book
Price (EUR) | Amount (BTC) | Total (EUR) |
---|
Price (EUR) | Amount (BTC) | Total (EUR) |
---|---|---|
No Records Found |
98819.54 | -0.26 |
---|
Price (EUR) | Amount(BTC) | Total (EUR) |
---|---|---|
No Records Found |
0.00
EUR
0.00000
BTC
0.00000000
EUR
0.00000
BTC
Trade History
Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
---|
Open Orders
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|