Markets
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 70440.06 | 1.75% | 563.68003000 | |
| 2260.63 | -1.38% | 16644.77350000 | |
| 53.85 | 0.20% | 6008.14200000 | |
| 1.45 | -1.46% | 4429359.40000000 | |
| 455.70 | -0.91% | 134.56100000 | |
| 714.29 | 0.80% | 7218.14600000 | |
| 0.25 | 1.07% | 515370.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 99.00 | 2.19% | 70625.28600000 | |
| 440414.00 | 2.25% | 209.26517000 | |
| 14134.71 | -0.90% | 2024.80520000 | |
| 336.50 | 1.11% | 624.57100000 | |
| 9.07 | -0.93% | 350978.70000000 | |
| 4464.00 | 1.36% | 293.13200000 | |
| 83579.66 | 1.01% | 21185.02102000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 70440.06 | 1.75% | 563.68003000 | |
| 2260.63 | -1.38% | 16644.77350000 | |
| 53.85 | 0.20% | 6008.14200000 | |
| 1.45 | -1.46% | 4429359.40000000 | |
| 455.70 | -0.91% | 134.56100000 | |
| 714.29 | 0.80% | 7218.14600000 | |
| 0.25 | 1.07% | 515370.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 99.00 | 2.19% | 70625.28600000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 440414.00 | 2.25% | 209.26517000 | |
| 14134.71 | -0.90% | 2024.80520000 | |
| 336.50 | 1.11% | 624.57100000 | |
| 9.07 | -0.93% | 350978.70000000 | |
| 4464.00 | 1.36% | 293.13200000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 83579.66 | 1.01% | 21185.02102000 |
Order Book
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
| 70440.06 | 1.75 |
|---|
| Price (EUR) | Amount(BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
0.00
EUR
0.00000
BTC
0.00000000
EUR
0.00000
BTC
Trade History
| Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
|---|
Open Orders
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
|---|---|---|---|---|---|---|---|---|---|