Markets
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/EUR | 93379.87 | -1.43% | 204.54933000 |
ETH/EUR | 3263.85 | -2.83% | 3173.02170000 |
LTC/EUR | 98.53 | -1.72% | 3868.93700000 |
XRP/EUR | 2.20 | -1.94% | 2655374.00000000 |
BCH/EUR | 443.20 | -2.19% | 247.54400000 |
BNB/EUR | 642.49 | -2.22% | 1187.64200000 |
TRX/EUR | 0.24 | -1.52% | 1047374.00000000 |
MATIC/EUR | 0.00 | 0.00% | 0.00000000 |
SOL/EUR | 179.49 | -4.43% | 27522.03000000 |
BTC/BRL | 597486.00 | -1.32% | 123.13812000 |
ETH/BRL | 20883.16 | -2.69% | 1409.86580000 |
LTC/BRL | 630.50 | -1.48% | 1540.86800000 |
XRP/BRL | 14.03 | -2.08% | 264877.00000000 |
BNB/BRL | 4109.00 | -2.19% | 376.80700000 |
BTC/USDT | 97171.20 | -1.22% | 19387.79296000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/EUR | 93379.87 | -1.43% | 204.54933000 |
ETH/EUR | 3263.85 | -2.83% | 3173.02170000 |
LTC/EUR | 98.53 | -1.72% | 3868.93700000 |
XRP/EUR | 2.20 | -1.94% | 2655374.00000000 |
BCH/EUR | 443.20 | -2.19% | 247.54400000 |
BNB/EUR | 642.49 | -2.22% | 1187.64200000 |
TRX/EUR | 0.24 | -1.52% | 1047374.00000000 |
MATIC/EUR | 0.00 | 0.00% | 0.00000000 |
SOL/EUR | 179.49 | -4.43% | 27522.03000000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/BRL | 597486.00 | -1.32% | 123.13812000 |
ETH/BRL | 20883.16 | -2.69% | 1409.86580000 |
LTC/BRL | 630.50 | -1.48% | 1540.86800000 |
XRP/BRL | 14.03 | -2.08% | 264877.00000000 |
BNB/BRL | 4109.00 | -2.19% | 376.80700000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
BTC/USDT | 97171.20 | -1.22% | 19387.79296000 |
Order Book
Price (EUR) | Amount (BTC) | Total (EUR) |
---|
Price (EUR) | Amount (BTC) | Total (EUR) |
---|---|---|
No Records Found |
93379.87 | -1.43 |
---|
Price (EUR) | Amount(BTC) | Total (EUR) |
---|---|---|
No Records Found |
0.00 EUR
0.00000 BTC
0.00000000 EUR
0.00000 BTC
Trade History
Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
---|
Open Orders
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|