Markets
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
73347.54 | 4.08% | 805.59111000 | |
1385.50 | 4.03% | 15581.09980000 | |
67.67 | 5.80% | 11169.11700000 | |
1.78 | 2.67% | 4596788.00000000 | |
275.90 | 8.15% | 493.30400000 | |
519.83 | 1.82% | 2766.31200000 | |
0.21 | 1.47% | 1592677.00000000 | |
0.00 | 0.00% | 0.00000000 | |
106.48 | 9.35% | 61242.84200000 | |
488702.00 | 4.46% | 201.90980000 | |
9230.60 | 4.37% | 2339.76660000 | |
451.40 | 5.89% | 1433.84200000 | |
11.87 | 2.89% | 347518.00000000 | |
3462.00 | 2.18% | 482.66200000 | |
82915.10 | 5.26% | 31272.66594000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
73347.54 | 4.08% | 805.59111000 | |
1385.50 | 4.03% | 15581.09980000 | |
67.67 | 5.80% | 11169.11700000 | |
1.78 | 2.67% | 4596788.00000000 | |
275.90 | 8.15% | 493.30400000 | |
519.83 | 1.82% | 2766.31200000 | |
0.21 | 1.47% | 1592677.00000000 | |
0.00 | 0.00% | 0.00000000 | |
106.48 | 9.35% | 61242.84200000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
488702.00 | 4.46% | 201.90980000 | |
9230.60 | 4.37% | 2339.76660000 | |
451.40 | 5.89% | 1433.84200000 | |
11.87 | 2.89% | 347518.00000000 | |
3462.00 | 2.18% | 482.66200000 |
Coin | Last Price | 24H Change | 24H Volume |
---|---|---|---|
82915.10 | 5.26% | 31272.66594000 |
Order Book
Price (EUR) | Amount (BTC) | Total (EUR) |
---|
Price (EUR) | Amount (BTC) | Total (EUR) |
---|---|---|
No Records Found |
73347.54 | 4.08 |
---|
Price (EUR) | Amount(BTC) | Total (EUR) |
---|---|---|
No Records Found |
0.00
EUR
0.00000
BTC
0.00000000
EUR
0.00000
BTC
Trade History
Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
---|
Open Orders
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|