Markets
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 77039.18 | -1.54% | 405.76763000 | |
| 2609.48 | -2.96% | 10063.93690000 | |
| 69.79 | -1.26% | 7265.41800000 | |
| 1.75 | -1.64% | 2503299.20000000 | |
| 505.70 | 1.50% | 585.02200000 | |
| 761.44 | -0.77% | 3518.35700000 | |
| 0.25 | 1.92% | 1196206.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 114.32 | -2.67% | 66823.01900000 | |
| 491635.00 | 1.52% | 244.19434000 | |
| 16653.23 | 0.07% | 1693.92900000 | |
| 445.50 | 1.78% | 735.38500000 | |
| 11.16 | 1.45% | 374794.50000000 | |
| 4860.00 | 2.34% | 526.32900000 | |
| 89616.77 | -1.59% | 17762.76954000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 77039.18 | -1.54% | 405.76763000 | |
| 2609.48 | -2.96% | 10063.93690000 | |
| 69.79 | -1.26% | 7265.41800000 | |
| 1.75 | -1.64% | 2503299.20000000 | |
| 505.70 | 1.50% | 585.02200000 | |
| 761.44 | -0.77% | 3518.35700000 | |
| 0.25 | 1.92% | 1196206.00000000 | |
| 0.34 | -4.81% | 1869510.30000000 | |
| 114.32 | -2.67% | 66823.01900000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 491635.00 | 1.52% | 244.19434000 | |
| 16653.23 | 0.07% | 1693.92900000 | |
| 445.50 | 1.78% | 735.38500000 | |
| 11.16 | 1.45% | 374794.50000000 | |
| 4860.00 | 2.34% | 526.32900000 |
| Coin | Last Price | 24H Change | 24H Volume |
|---|---|---|---|
| 89616.77 | -1.59% | 17762.76954000 |
Order Book
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|
| Price (EUR) | Amount (BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
| 77039.18 | -1.54 |
|---|
| Price (EUR) | Amount(BTC) | Total (EUR) |
|---|---|---|
| No Records Found | ||
0.00
EUR
0.00000
BTC
0.00000000
EUR
0.00000
BTC
Trade History
| Price (EUR) | Amount (BTC) | Total (EUR) | Date & Time |
|---|
Open Orders
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Executed | Trade Fee | Total | Status | Cancel |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trade History
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
|---|---|---|---|---|---|---|---|---|---|